chocolate, black tea, pomegranate
Lunji Estate was founded during Tanzania’s colonial era, in 1893, and its coffee history has seen it pass through several owners and managers over time. Being directly at the foot of the Mbeya mountain range, the farm boasts a breathtaking ambience defined by its spectacular view and climate.
Flavour notes: | chocolate / black tea / pomegranate |
Body: | medium |
Cupping score: | 85 points |
Country: | Tanzania |
Region: | Mbeya |
Town: | Mbeya |
Farm: | Lunji-Estate |
Owner: | Clemens Maier and Thomas Plattner |
Farm manager: | Clemens, Stella and Paul Maier |
Size: | 96 ha |
Varietal: | SL-28 PB |
Plot: | MBE4 |
Processing: | honey |
Altitude: | 1.500 – 1.700 m |
Harvest: | May – September |
Temperature Ø: | 13 – 23°C |
Soil type: | andosol, ph 4,7-5,7 (sand: 38-49%, silt: 31-33%, clay: 20-24%) |
Annual rainfall: | 1.150 millimeter |
Lot number: | 146 AA |
Contract: | Download PDF |
Roast profile: | Download PDF |
Direct Trade: | We paid USD 7,00/kg FOT directly to the producer (i.e. more than double of the Fair Trade minimum price). |
Prices include German coffee tax (€ 2,19 / 1 kg roasted coffee) and 7% VAT. Shipping calculated at checkout. Subject to change without notice. While supplies last.
Weight | 280 g |
---|---|
Weight | 250g |
Grind | Aeropress, Chemex, Coffee Maker, French Press, Karlsbader Kanne, V60, Whole Beans |
Zubereitungsart | Mokkakanne, Vollautomat |
Geeignet für | Vollautomaten |
Intensität Vollautomat | normal |
You must be logged in to post a review.
€9,50
€11,00
€8,00 – €32,00
€11,00
There are no reviews yet.